A near complete list of hedge funds investing in cryptocurrency and initial coin offerings (ICO). You can use this list to contact your future fund in case of investment or when you are looking for liable investors for your own ICO or token sale.
* Not a financial advice. *
Name | Description | Origin | Rank* |
---|---|---|---|
Iconomi | The ICONOMI Digital Assets Management Platform is a new and unique technical service that allows anyone from beginners to blockchain experts to invest in and manage digital assets. | ljubljana, Slovenia | 63745 |
Blockstack | Blockstack is a new internet for decentralized apps that you access through the Blockstack Browser. | United States | 82282 |
Tezos | Tezos is a new decentralized blockchain that governs itself by establishing a true digital commonwealth. | ? | 94804 |
Crypto 20 | The First Tokenized Crypto Index Fund. | Cape Town | 149398 |
Tokenbox | Tokenbox is a unique ecosystem that combines crypto-currency funds under the management of professional portfolio managers and traders on the one hand and investors on the other. | Moscow | 171744 |
Grayscale | At Grayscale, we believe investors deserve an established, trusted, and accountable partner that can help them navigate digital currency investing. | ? | 224398 |
Taas | The first-ever tokenized closed-end fund dedicated to blockchain assets. | Kiev | 229411 |
The Token Fund | The Token Fund provides an opportunity for investors looking for the simplest way to get into the decentralised economy. | Moscow, Russia | 255216 |
Black Moon Crypto | The unified tool that brings the advantages of both the fiat and crypto worlds to investors. | ? | 266875 |
Astronaut capital | Astronaut is a research-integrated asset manager that is changing the landscape of crypto investment. | Singapore | 305163 |
Blockchain.capital | Professional Investors and Entrepreneurs driving innovation based on Blockchain technology. | San Francisco | 328478 |
Satoshi Fund | The safest, easiest, most efficient and securest way to invest. | Russia | 344296 |
Pantera | Pantera Capital is an investment firm focused exclusively on ventures, tokens, and projects related to blockchain tech, digital currency, and crypto assets. | United States | 372888 |
Multicoin Capital | Accelerating the transition from the centralized institutions of the Industrial Age to the decentralized institutions of the Information Age. | United States | 383631 |
Polychain | Polychain Capital manages a hedge fund committed to exceptional returns for investors through an actively managed portfolio of these blockchain assets. | ? | 409756 |
CombiCoin | The Cryptocurrency that is 100% asset backed by the top 30 of all cryptocurrencies Diversify your cryptocurrency investments with a single transaction now | China | 411523 |
Melonport AG | Melon ([méllō], μέλλω; Greek for "destined to be") is blockchain software that seeks to enable participants to set up, manage and invest in technology regulated digital investment funds. | Switzerland | 413876 |
Blue Magic Capital | Transparency, honesty and close relationships between the investors and management will be the leitmotiv of our operation. | Germany? | 428216 |
NaPoleonX | 1st Crypto Asset Manager running Bots' Army | Paris | 450371 |
Metastable Capital | We believe blockchain technology has the potential to transform vast segments of the global economy | ? | 545289 |
Science Inc | We invest in and build the next generation of companies shaping the future. We bring together the best ideas, talent and financing through a centralized platform that helps us uncover trends we can share across the entire portfolio. | Los Angeles | 678916 |
Winklevoss Capital | Famous Cryptocurrency fund from founders of Facebook. At Winklevoss Capital, we believe in determined entrepreneurs. Risk-taking is just in their blood. | United States | 783790 |
Coin Fund | Open community for blockchain technology research. | ? | 788623 |
Crypto Asset Management | Crypto Asset Management (CAM) is an asset and fund management company incorporated in Delaware, USA. Its primary activity is managing portfolios of crypto assets. | United States | 812691 |
Alphabit | We specialise in providing quality investment advice to institutional and professional investors. | United States | 815166 |
Crypto Asset Management | Bringing fiat best practices to the crypto space. | United States | 819494 |
Fenbushi Capital | Partnering with Vitalik Buterin, founder of Ethereum. Fenbushi Capital was founded in 2015. It's the first China-based venture capital firm that exclusively invests in Blockchain-enabled companies. | China | 880263 |
Crypto Fund | The Fund was created to implement management technologies with an immaculate track record in classical finance combined with rapidly growing crypto assets, and realize their fantastic potential. | Russia | 915791 |
Digital Developers Fund | Digital Developers Fund is an investment fund designed to let investors participate in the extraordinary growth in domain names and crypto currencies. | Austria, Lichtenstein | 958177 |
Blocktower | BlockTower is a leading cryptocurrency investment firm, bringing professional trading and portfolio management to an emerging digital asset class. | ? | 1004349 |
One Confirmation | Founded by Nick Tomaino and backed by individuals like Peter Thiel, Marc Andreessen and Mark Cuban and institutions like Horsley Bridge. | ? | 1287916 |
Target Coin | Target Coin is a tokenised long-short Cryptocurrency Fund which invests and trades in the CryptoCurrency market by utilizing machine learning and algorithmic trading strategies for optimum Alpha generation and risk adjusted returns. | Russia | 1338875 |
Kenetic Capital | Multi-disciplinary team to tackle the complexity of Blockchain technology and deliver domain expertise to our Investors and Portfolio Companies. | Hong Kong | 1484546 |
BKCM | THE BKCM DIGITAL ASSET FUND offers investors exposure to bitcoin and other digital assets. The fund is an actively managed portfolio of digital assets. | United States | 1579408 |
Cryptocurrency Fund | Cryptocurrency Fund L.P. capitalizes on and invests exclusively into blockchain-oriented startups and cryptocurrencies (also known as commodities or utility coins). | United States | 1715017 |
Tobam | TOBAM’s core investment philosophy is to maximize diversification in order to deliver the full risk premium of an asset class | France | 1905919 |
Cryptor Trust | A Global Think Tank and Investment Group in Bitcoin, Blockchain, FinTech & Crypto Related Assets. | ? | 2151442 |
Global Advisors (Jersey) | Global Advisors (Jersey) Limited has a 16-year history of managing client funds as a regulated investment manager. The firm's principals started trading in the commodity markets over 30 years ago, initially in a discretionary capacity and more recently evolving to an advanced systematic approach. | United Kingdom | 2352235 |
Cyber Capital | Cyber Capital specializes in cryptocurrency investment as we consider it to be one of the most important innovations since the invention of the internet. We manage a diversified portfolio, consisting of more than a hundred different types of these digital tokens. | Netherlands | 2373104 |
General Crypto | General Crypto is a long-only, open-ended hedge fund investing in cryptographically secured assets. Our core thesis is that the rise of cryptocurrencies, especially that of alt-coins, will lead to excise value creation in the general market via creative destruction. | United States | 2391692 |
Logos Fund | The Logos Fund is a specialized alternative investment fund (German Special-AIF) dedicated to investing into a range of Blockchain & Cryptocurrency-related investment opportunities. | ? | 2490366 |
Monkey Capital | Monkey is the world’s first Blockchain enabled ideas marketplace for Blockchain technology and digital assets. | ? | 2602980 |
Crypto Lotus | Joshua Goldbard, Kevin Fischer, and Jolly | ? | 2788969 |
HyperChain Capital | One of the first in the world, HyperChain is a digital assets management company focused on blockchain based projects, decentralized protocols and ICO's | ? | 2832820 |
Carus-AR (CAR) | CARUS-AR (CAR) is a passively managed DAA investing in the developing and quickly growing crypto space. CARUS-AR presents a well diversified portfolio with the aim of mid- to long-term revenue and growth. | Netherlands | 2907163 |
FBG Capital | FBG Capital is a digital asset management firm in blockchain-based capital market. | Russia | 2925510 |
Crypto Finance AG | Crypto Finance AG is a financial technology company founded in June 2017. The company provides blockchain-related services through its three divisions Asset Management, Brokerage and Storage. The aim of Crypto Finance AG is to facilitate the implementation of blockchain technology in the global economy through a range of high quality financial services. | Switzerland | 3319247 |
Blockchain index (BLX) | Blockchain Index (BLX) is a passively managed DAA investing in established blockchain-based projects with active beta components. | London | 3527167 |
Crypto Fund AG | Crypto Finance AG is a financial technology company founded in June 2017. The company provides blockchain-related services through its three divisions Asset Management, Brokerage and Storage. The aim of Crypto Finance AG is to facilitate the implementation of blockchain technology in the global economy through a range of high quality financial services. | EU | 3627469 |
Blockview Capital | Block View Capital will employ a multi-strategy approach ranging from short term trading strategies to long term investment strategies. The investment strategy will consist of identifying unique projects that combine real world applications, with an active development team, strong fundamentals, and an addressable market. | ? | 3692353 |
Pollinate | Pollinate Capital is a hedge fund focused solely on investing in, spreading and advancing the cryptocurrency industry. Through doing so, Pollinate seeks to bring new stability and utility of what is currently a volatile industry still in it’s infancy. | ? | 3723192 |
Alphabet Coin Fund | AlphabetCoinFund (crypto-symbol:FUN) seeks a high level of total increase in Net Asset Value (NAV) by investing primarily in a diversified global portfolio of crypto coins and securities. | ? | 3792240 |
Auryn Funds | A team with decades of experience on fields full of synergies. As a result we obtain a unique approach, based on an architecture of absolute return strategies that will change your idea of what is possible. | ? | 5144485 |
Grasshooper Capital | A Cryptocurrency and Cryptoasset Fund. | ? | 5180838 |
Exagon Fund | We believe the best way to deliver uncorrelated returns is with a portfolio isolated from increasingly correlated financial products that are susceptible to the same systemic risks. | United States | 5319328 |
Bletchley park | Asset management | ? | 6000508 |
Crypto Assets Fund | The first Latin American private fund that invests in bitcoin , ethereum, litecoin and other digital assets | Latin America | 6213407 |
Venture One | Venture One Real Estate is a real estate private equity fund manager, developer and operating company specializing in the industrial property sector. | United States | 6609015 |
Ether Capital | Ether Capital is a new breed of fund that seeks to provide powerful investment results corresponding to the growth of cryptocurrencies market value as a whole. | ? | 7563330 |
The Asymmetry Asset Array | The Asymmetry DAA (AAAX) targets practical business offerings geared toward the basic needs of users operating in the blockchain environment, or in other words, where sufficient scalability has been achieved. | South Africa | 12039402 |
Firstchain Capital | At Firstchain Capital, we believe this is an important area to deploy capital. We intend to be leaders in this growing space by leveraging our experience, market-access, strategy and domain expertise. | ? | 16274509 |
Cryptochain Capital | Investment firm focused exclusively on Bitcoin and crypto assets. | Los Angeles | ? |
Coinbest 1 (CBST) | The Coinbest I (CBST) DAA will become the reference point for the most conservative crypto market investors. We will build our portfolio with the highest liquidity and lowest volatility, making us the "safe haven DAA. | ? | ? |
Solidum Prime (SOPR) | Solidum Prime (SOPR) is the world's first equal weight DAA and provides exposure to 20 to 30 cryptocurrencies selected using a rigorous investment process. | ? | ? |
Future Chain | Future Chain Index (FCI) combines 20+ years of experience in the traditional financial sector and is now positioned on the edge of knowledge in the new economy of digital assets. | Germany | ? |
Blockchain Smart (BLS) | The Blockchain Smart DAA offers basic, but not too broad, diversification among crypto assets. It is focused on the five most promising digital assets as chosen by the DAA manager. | ? | ? |
Crush Crypto Core (CCC) | Crush Crypto Core (CCC) is for people who want to invest in a basket of high-quality and undervalued cryptocurrency assets, serving as a "core holding" for their long-term portfolio. | China | ? |
Alpha Ledger | [Alpha] generation by actively trading crypto currencies such as Bitcoin. Returns are generated through neutral strategies, therefore not correlated with the underlying performance of these new and volatile currencies. | ? | ? |
BMC Original (BMC) | BMC Original (BMC) has moderate risk and high performance objectives. Depending on the state of the markets, I'll keep a larger or smaller percentage in the top digital assets to diminish risk, but always keeping the aggressive character of the DAA. | Germany? | ? |
Blue Yard | BlueYard invests in founders with transforming ideas that decentralize markets, empower users and liberate data | ? | ? |
Pinta (CCP) | Pinta connects supporters' digital assets with the best distributed economy startups and other lucrative opportunities. | ? | ? |
Solidus Capital | Solidus Capital was founded on the principle of striving for excellence: in providing world-class investment banking services, in helping our human capital grow with us, and in embracing creative ideas and business opportunities that will contribute to reward our shareholders. | Colombia | ? |
Galaxy Digital Assets | Galaxy Digital Assets is a NYC-based multi-strategy investment firm focused on digital assets and blockchain technology. | New York | ? |
* Alexa Rank which sorts web pages according to their traffic. The lower the better. This rank doesn’t mean that an investment fund which is higher is better or has better performance.